Featured MMO Games
| Name | Type | Genre | Playerbase | XP Rate | Score | Rating |
|---|---|---|---|---|---|---|
| Hearthstone: Heroes of Warcraft | 2D Browser | Strategy | High | Medium | Good | 3.89 |
| Infinite Crisis | MOBA Style | Strategy | Medium | Medium | Good | 3.48 |
| Perfect World | 3D MMORPG | Fantasy | High | Low | Great | 3.78 |
| Soldiers Inc. | 2D Browser | Strategy | Medium | Medium | N/A | 2.4 |
| Sparta: War of Empires | 2D Browser | Strategy | Low | N/A | N/A | 2.94 |
| Archlord 2 | 3D MMORPG | Fantasy | Medium | Medium | Good | 3.24 |
| Conquest of Champions | 2D MMO | Fantasy | Medium | Medium | N/A | 3.67 |
| Might & Magic Heroes Online | 2D Browser | Strategy | Medium | Medium | Good | 3.44 |
| League of Angels | 2D Browser | Fantasy | High | High | Fair | 2.47 |
| The Lord of the Rings Online | 3D MMORPG | Fantasy | High | Medium | Great | 3.97 |











